Vote Smart did not send the Political Courage Test to this office, or election status. Please call our Voter's Research Hotline at 1-888-VOTE SMART (1-888-868-3762) for more information.
For Presidential and Congressional candidates who refuse to provide voters with their positions, Vote Smart has researched their public records to determine their likely responses. These issue positions are from 2012.
| Do you generally support pro-choice or pro-life legislation? | |||
| I don't Like This False dichotomy. I FavorR Personal Responsibilty & Reducing abortions by one million per year. | |||
| No | Do you support United States' combat operations in Afghanistan? | ||
| Yes | Do you support a timetable for withdrawal from Afghanistan? | ||
| Leave now | |||
Indicate which proposals you support (if any) for balancing the federal budget.In order to balance the budget,
| Yes | do you support reducing defense spending? | ||
| No | do you support an income tax increase on any tax bracket? | ||
| Yes | do you support reducing Medicaid spending? | ||
| Yes | do you support reducing Medicare spending? | ||
| Yes | Is balancing the budget a legislative priority? | ||
| Take the Fraud out of medicare & medicaid Block grant medicaid to the stats | |||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| INDIVIDuals should be able to give what they want | |||
| No | Do you support federal spending as a means of promoting economic growth? | ||
| No | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| No | Do you support spending on infrastructure projects for the purpose of job creation? | ||
| No | Do you support the temporary extension of unemployment benefits? | ||
| Yes | Do you support the 2010 temporary extension of tax relief? | ||
| The Federal Government is more the problem than solution | |||
| No | Do you support requiring states to implement education reforms in order to be eligible for competitive federal grants? | ||
| I support the Federal Government To stay out of Education | |||
| Yes | Do you support reducing restrictions on offshore energy production? | ||
| Legalize Hemp Oil For Diesel fuel | |||
| No | Do you believe that human activity is contributing to climate change? | ||
| No | Do you support the federal regulation of greenhouse gas emissions? | ||
| Yes | Do you support repealing the 2010 Affordable Care Act? | ||
| No | Should individuals be required to purchase health insurance, as mandated in the 2010 Affordable Care Act? | ||
| Yes | Do you support requiring illegal immigrants to return to their country of origin before they are eligible for citizenship? | ||
| Do you support allowing illegal immigrants, who were brought to the United States as minors, to pursue citizenship without returning to their country of origin? | |||
| No | Do you support the enforcement of federal immigration law by state and local police? | ||
| [Do you support allowing illegal immigrants, who were brought to the United States as minors, to pursue citizenship without returning to their country of origin?]: Depends stop all social benefits to illegals | |||
| No | Do you support targeting suspected terrorists outside of official theaters of conflict? | ||
| No | Should the U.S use military force in order to prevent Iran from possessing a nuclear weapon? | ||
| Let Israel deal with IRan | |||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Eliminate | a) Agriculture | ||
| Eliminate | b) Arts | ||
| Slightly Decrease | c) Defense | ||
| Eliminate | d) Education | ||
| Slightly Decrease | e) Environment | ||
| Eliminate | f) Homeland Security | ||
| Eliminate | g) International aid | ||
| Eliminate | h) Medical Research | ||
| Eliminate | i) Scientific Research | ||
| Eliminate | j) Space exploration | ||
| Eliminate | k) United Nations | ||
| Eliminate | l) Welfare | ||
| m) Other or expanded categories | |||
| Eliminate | a) Capital gains taxes | ||
| Slightly Decrease | b) Corporate taxes | ||
| Maintain Status | c) Excise taxes (alcohol) | ||
| Maintain Status | d) Excise taxes (cigarettes) | ||
| Maintain Status | e) Excise taxes (transportation fuel) | ||
| Eliminate | f) Income taxes (low-income families) | ||
| Eliminate | g) Income taxes (middle-income families) | ||
| Eliminate | h) Income taxes (high-income families) | ||
| Eliminate | i) Inheritance taxes | ||
| Eliminate | j) Payroll taxes | ||
| Socialism needs to be phased out | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.